NAB Show: Know Before You Go
SHOW FLOOR. CONFERENCES. WORKSHOPS.
Maximize your time at the show and invest in yourself. Check out the options below to build your perfect pass.
SHOW FLOOR
What’s Included:
- Exhibits, Attractions & Pavilions, Main Stage & On-Floor Theaters, Networking and anything noted as “All-Badge Access”
Non-Member | Member | Government | Student | |
Exhibits Pass Sunday, April 16 - Wednesday, April 19 | $169 | $109 | $109 | $109 |
CONFERENCES & PROGRAMS
What’s Included:
- Sessions and networking activities within the selected conference
- Exhibits Pass
Non-Member | Member | Government | Student | |
Core Education Collection Saturday, April 13 - Tuesday, April 16 An expansive offering of educational programming tailored to wherever you specialize in the content ecosystem.
| $799 | $599 | $599 | $499 |
Devoncroft Executive Summit Saturday, April 13 Whether you are a supplier, buyer, or investor in the media technology sector, you won’t want to miss the 12th annual Devoncroft Executive Summit: The Business of Media Technology. Includes an Exhibits Pass. | $199 | $199 | $199 | $199 |
#GALSNGEAR CONNECT Women's Leadership Summit Tuesday, April 16 Power up your career, level up your leadership skills, and connect with a community of like-minded women in media and entertainment. This is a unique opportunity to focus on your personalized path in the industry. Includes an Exhibits Pass. | $229 | $179 | $179 | $179 |
Post|Production World Saturday, April 13 - Wednesday, April 17 The world’s leading training conference for production and post-production professionals, content creators, designers, TV, film and video editors, producers, directors, motion graphics and online video specialists. Includes an Exhibits Pass. | $1,099 | $949 | $949 | $949 |
Programming Everywhere Sunday, April 14 Where industry leaders and creators gather to explore fresh ideas for new, highly adaptable content development across linear, syndication and streaming channels. Includes an Exhibits Pass. | $999 | $899 | $899 | $699 |
Streaming Summit Monday, April 15 - Tuesday, April 16 AVOD, SVOD and D2C monetization strategies for growing subscribers. From ingestion and transcoding, to media management and playback, learn the best way to streamline workflow and provide the best quality experience. Includes an Exhibits Pass. | $699 | $499 | $499 | $399 |
SHOW FLOOR TOURS
What’s Included:
- Selected tour
- Exhibits Pass
Non-Member | Member | Government | Student | |
Capture Your Vision – An Overview of the NAB Show Floor Sunday, April 14 - Monday, April 15 Looking to conquer the NAB Show like a boss? Join us on the Capture Your Vision tour where we unveil all the insider tricks to dominate the show floor. We'll cover the Central, South and West Halls so you won't miss a thing! | $250 | $250 | $250 | $250 |
Data Gets Smarter Sunday, April 14 - Wednesday, April 17 Focus on how data is improving efficiencies in the media and entertainment value chain. From the way content is created, consumed and personalized to impacting the entire production pipeline through predictive and generative AI. Look for implementation solutions that create efficiencies and helping to optimize operations on traditional production pipelines. | $250 | $250 | $250 | $250 |
New Workflows Sunday, April 14 - Wednesday, April 17 Focus on new production workflow and creation tools that are driving virtual production solutions, real time content creation tools and the building of immersive experiences. Look for information on new LED technologies with improved image quality, spatial computing and its applications and use cases around the management and creation of digital assets and hybrid cloud systems. | $250 | $250 | $250 | $250 |
Evolution of the TV/Video Landscape Sunday, April 14 - Wednesday, April 17 Focus on new production workflow and creation tools that are driving virtual production solutions, real time content creation tools and the building of immersive experiences. Look for information on new LED technologies with improved image quality, spatial computing and its applications and use cases around the management and creation of digital assets and hybrid cloud systems. | $250 | $250 | $250 | $250 |
EXTRA PERKS
What’s Included:
- Selected perk only. Exhibits Pass not included.
Non-Member | Member | Government | Student | |
NAB Amplify+ VIP Experience Sunday, April 14 - Wednesday, April 17 Enhance your NAB Show experience with NAB Amplify+ VIP. Onsite, relax in the VIP lounge with complimentary WiFi and enjoy access to networking events. Plus, exclusive, digital content for one year. | $99 | $99 | $99 | $99 |
Content Creator Party Sunday, April 14 THE party for all content creators. Included with select FMC passes. | $75 | $75 | $75 | $75 |
Monorail Plan ahead and add Monorail tickets when you register. | $26+ | $26+ | $26+ | $26+ |
NOTE: Advance rates listed. Rates will increase on March 25, 2024.
